A really simple world test championship points calculator.
# | Team | Matches | Won | Lost | Drawns | NR/Tie | Points | PCT |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 10 | 6 | 3 | 1 | 0 | 76 | 63.330 |
2 | Australia | 14 | 9 | 4 | 1 | 0 | 102 | 60.710 |
3 | India | 16 | 9 | 6 | 1 | 0 | 110 | 57.290 |
4 | Sri Lanka | 10 | 5 | 5 | 0 | 0 | 60 | 50.000 |
5 | England | 21 | 11 | 9 | 1 | 0 | 114 | 45.240 |
6 | New Zealand | 13 | 6 | 7 | 0 | 0 | 69 | 44.230 |
7 | Pakistan | 10 | 4 | 6 | 0 | 0 | 40 | 33.330 |
8 | Bangladesh | 9 | 3 | 6 | 0 | 0 | 33 | 30.560 |
9 | West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.520 |
Calculate world test championship points with the help of this tool.
This is one of the simplest calculators to calculate world test championship points. Not only that but you can also get up-to-date knowledge about the world test championship points table.