A really simple world test championship points calculator.
# | Team | Matches | Won | Lost | Drawns | NR/Tie | Points | PCT |
---|---|---|---|---|---|---|---|---|
1 | Australia | 12 | 8 | 3 | 1 | 0 | 90 | 62.500 |
2 | India | 14 | 8 | 5 | 1 | 0 | 98 | 58.330 |
3 | Sri Lanka | 9 | 5 | 4 | 0 | 0 | 60 | 55.560 |
4 | New Zealand | 11 | 6 | 5 | 0 | 0 | 72 | 54.550 |
5 | South Africa | 8 | 4 | 3 | 1 | 0 | 40 | 54.170 |
6 | England | 19 | 9 | 9 | 1 | 0 | 93 | 40.790 |
7 | Pakistan | 10 | 4 | 6 | 0 | 0 | 40 | 33.330 |
8 | Bangladesh | 9 | 3 | 6 | 0 | 0 | 33 | 30.560 |
9 | West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.520 |
Calculate world test championship points with the help of this tool.
This is one of the simplest calculators to calculate world test championship points. Not only that but you can also get up-to-date knowledge about the world test championship points table.