A really simple world test championship points calculator.
# | Team | Matches | Won | Lost | Drawns | NR/Tie | Points | PCT |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 11 | 7 | 3 | 1 | 0 | 88 | 66.670 |
2 | Australia | 17 | 11 | 4 | 2 | 0 | 130 | 63.730 |
3 | India | 19 | 9 | 8 | 2 | 0 | 114 | 50.000 |
4 | New Zealand | 14 | 7 | 7 | 0 | 0 | 81 | 48.210 |
5 | Sri Lanka | 11 | 5 | 6 | 0 | 0 | 60 | 45.450 |
6 | England | 22 | 11 | 10 | 1 | 0 | 114 | 43.180 |
7 | Bangladesh | 12 | 4 | 8 | 0 | 0 | 45 | 31.250 |
8 | Pakistan | 11 | 4 | 7 | 0 | 0 | 40 | 30.300 |
9 | West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.520 |
Calculate world test championship points with the help of this tool.
This is one of the simplest calculators to calculate world test championship points. Not only that but you can also get up-to-date knowledge about the world test championship points table.